Final Score
Sharp Instinct 0 4 xD Trickjump
Awards
Award Player
Lady Macbeth ' x D S eb h es , 24 kills
Accountant ' x D S eb h es , 62% kills/killed ratio
He's dead, Jim! ' x D S eb h es , 15 gibs
...and stay dead! si ' HELLDEMBEZ 75% gibs/killed ratio
Lead Poisoning ' x D N it r o , 20 SMG kills
Spammity spam spam! si ' TAKERJAY 7 SPAM kills
Fragstealer ' x D N it r o , 196 damage per frag
Die! Damn you, Die! si ' TAKERJAY 235 damage per frag
Red Shirt si ' TAKERJAY 28 deaths
What Objective? ' x D N it r o , 72 XP
Med Pack Whore ' x D S eb h es , 250 damage per death
Eyes Wide Shut ' x D S eb h es , 1 team kills...
Gingerbread Man ' x D S eb h es , 9 /kills
Dr. Fauci ' x D N it r o , 8 syringe revives
What Spawn? si ' CAROTALE 81.4% time played
Out Full King ' x D S nic k je , 23.3% time dead
Match Summary
Name Eff XP Kills Deaths Gibs Revives TKs /Kills Playtime DG DR TDG Knife Pistol Rifle SMG SPAM D/K D/Kd
xD Trickjump
' x D S eb h es , 62 55 24 20 15 5 1 9 79.6% 4998 4474 104 0/1 1/1 1/1 19/14 3/3 208 224
' x D N it r o , 55 72 22 21 5 8 1 5 78.0% 3731 4318 80 0/0 2/2 0/0 20/16 0/3 170 206
' x D S nic k je , 51 51 17 17 4 3 0 8 76.7% 3865 3887 58 0/0 0/0 0/1 15/13 2/3 227 229
xD Trickjump 56 178 63 58 24 16 2 22 78.1% 12594 12679 242 0/1 3/3 1/2 54/43 5/9 200 219
Sharp Instinct
si ' TAKERJAY 42 50 23 28 14 4 0 3 79.0% 5398 4573 18 0/0 0/2 0/0 16/24 7/2 235 163
si ' HELLDEMBEZ 45 52 12 14 9 3 0 3 79.5% 2512 3194 73 0/0 2/0 0/1 10/12 0/1 209 228
si ' CAROTALE 42 70 23 21 11 2 1 8 81.4% 4769 4827 27 1/0 1/1 2/0 17/18 2/2 207 230
Sharp Instinct 43 172 58 63 34 9 1 14 80.0% 12679 12594 118 1/0 3/3 2/1 43/54 9/5 219 200

Map: frostbite

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 3:55
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS ' x D N it r o , 7 2 1 2 0 0 77 752 794 0 0 39
AXIS ' x D S eb h es , 8 2 1 4 0 0 80 1441 949 0 0 33
AXIS ' x D S nic k je , 4 4 0 3 0 0 50 988 972 0 0 20
AXIS Totals 19 8 2 9 0 0 70 3181 2715 0 0 92
ALLIES si ' TAKERJAY 5 8 3 1 0 0 38 1574 1097 0 0 46
ALLIES si ' HELLDEMBEZ 2 3 2 1 0 0 40 409 748 18 0 18
ALLIES si ' CAROTALE 1 8 1 0 0 0 11 732 1336 0 18 11
ALLIES Totals 8 19 6 2 0 0 29 2715 3181 18 18 75
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 3:55 3:06
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS si ' HELLDEMBEZ 4 4 2 1 0 0 50 903 1121 36 27 35
AXIS si ' TAKERJAY 11 15 3 1 0 0 42 2788 2026 18 0 23
AXIS si ' CAROTALE 4 13 3 2 1 0 23 1534 2385 27 54 19
AXIS Totals 19 32 8 4 1 0 37 5225 5532 81 81 77
ALLIES ' x D S nic k je , 10 7 2 5 0 0 58 2168 1708 18 4 34
ALLIES ' x D N it r o , 11 7 2 2 0 0 61 1409 1737 0 18 24
ALLIES ' x D S eb h es , 11 5 3 6 1 0 68 1955 1780 4 0 21
ALLIES Totals 32 19 7 13 1 0 62 5532 5225 22 22 79
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: sp_delivery_te

Round: Winner: Time Limit: Next Time:
1 ALLIES 12:00 4:53
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS ' x D S eb h es , 9 8 4 1 0 0 52 1678 1622 100 80 51
AXIS ' x D S nic k je , 6 5 1 2 0 0 54 1165 1141 40 0 44
AXIS ' x D N it r o , 5 8 1 2 1 0 38 1112 1490 80 140 35
AXIS Totals 20 21 6 5 1 0 48 3955 4253 220 220 130
ALLIES si ' TAKERJAY 6 8 4 0 0 0 42 1245 1430 0 37 45
ALLIES si ' CAROTALE 10 6 2 3 0 0 62 1788 1326 0 0 44
ALLIES si ' HELLDEMBEZ 5 6 2 2 0 0 45 1220 1199 37 0 43
ALLIES Totals 21 20 8 5 0 0 51 4253 3955 37 37 132
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 4:53 4:21
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS si ' CAROTALE 19 8 5 6 0 0 70 3235 2442 0 0 51
AXIS si ' TAKERJAY 12 13 4 2 0 0 48 2610 2547 0 37 27
AXIS si ' HELLDEMBEZ 8 10 3 2 0 0 44 1609 2073 37 0 17
AXIS Totals 39 31 12 10 0 0 55 7454 7062 37 37 95
ALLIES ' x D N it r o , 11 14 1 3 1 0 44 2322 2581 80 140 48
ALLIES ' x D S eb h es , 13 15 7 3 0 0 46 3043 2694 100 80 34
ALLIES ' x D S nic k je , 7 10 1 3 0 0 41 1697 2179 40 0 17
ALLIES Totals 31 39 9 9 1 0 44 7062 7454 220 220 99
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2